Roj teeb Zog Cia System
【Solar Energy Battery Rechargeable LiFePO4 Battery Pack 12V 12.8V / 100ah / Hnub Ci Cia / Portable Lithium Roj Teeb Pob】
Vim li cas thiaj xaiv peb?
Kev ntseeg tau - Peb cov ntawv pov thawj, xws li ISO, TUV yog peb txoj kev cog lus rau qhov zoo thiab kev nyab xeeb ntawm lithium roj teeb.
Qhov zoo - Peb muab kev tiv thaiv roj teeb ua tiav: muaj zog BMS muaj nuj nqi, kev tiv thaiv 10-fold, daws cov teeb meem hluav taws xob siab lossis cov teeb meem tam sim no.
Kev tshaj lij - Lub Hoobkas nyob hauv Hebei, Tuam Tshoj, tshwj xeeb hauv kev tsim cov roj teeb lithium (hluav taws xob, roj teeb pob, cov khoom siv roj teeb), thiab muaj kev paub dhau los hauv kev koom tes nrog ntau lub tuam txhab paub zoo.
Battery TECHNICAL SPECIFICATION | ||||
Roj teeb qauv | DWYS-E1 | |||
Tus naj npawb ntawm cov roj teeb | 1 | 2 | 3 | 4 |
Roj teeb Zog | 5.12 kWh | 10.24 kWh | PEB 15.36 kWh | PEB 20.48 kWh |
Roj Teeb Muaj Peev Xwm | 100 AW | 200 AW | 300 AW | 400 AW |
Qhov hnyav | 80kg ua | 130kg ib | 190kg ib | 250 kg |
Dimension L x D x H | 1190x600x184 | 1800x600x184 | 1800x600x184 | 1800x600x184 |
Hom roj teeb | LiFePO4 | |||
Roj teeb Rated Voltage | 5 1,2v | |||
Roj teeb ua haujlwm Voltage Range | 44.8 ~ 57.6V | |||
Maximum Charging Tam sim no | 100 A | |||
Maximum Discharge Current | 100 A | |||
DOD | 90% | |||
Parallel Quantity | 4 | |||
Designed Lifespan | 6000 | |||
PV CHARGE | ||||
Solar Charge Type | MPPT | |||
Cov zis siab tshaj plaws | 5000 W | |||
PV Charging Tam sim no ntau yam | 0 ~ 80A | |||
PV Kev Ua Haujlwm Voltage Range | 120 ~ 500V | |||
MPPT Voltage Ntau | 120-450V | |||
AC CHAW | ||||
Kev them nyiaj siab tshaj plaws | 3150 W | |||
AC Charging Current Range | 0 ~ 60A | |||
Rated Input Voltage | 220/230VAC | |||
Input Voltage Range | 90 ~ 280VAC | |||
AC tso zis | ||||
Rated tso zis zog | 5000 W | |||
Maximum tso zis tam sim no | 30 A | |||
Ntau zaus | 50 Hz | |||
Overload tam sim no | 35 A | |||
Lub roj teeb INVERTER tawm | ||||
Rated tso zis zog | 5000 W | |||
Lub zog siab tshaj plaws | 10 KVA | |||
Hwj chim Factor | 1 | |||
Rated Tso zis Voltage (Vac) | 2 30 Vaaj | |||
Ntau zaus | 50 Hz | |||
Pib Hloov Lub Sijhawm | <15ms | |||
THD | <3% | |||
Kev sib txuas lus | RS485/CAN/WIF | |||
Lub sij hawm cia / kub | 6 hli @25C3; hli @35C; 1 hli @45C | |||
Kev them nyiaj kub ntau | 0 ~ 45 ° C | |||
Tshem tawm qhov kub thiab txias | -10 ~ 45 ° C | |||
Kev khiav dej num | 5% ~ 85% | |||
Nominal Operation Altitude | <2000m | |||
Txias hom | Force-Air Cooling | |||
Suab nrov | 60dB (A) | |||
Ingress Protection Rating | IP20 | |||
Pom zoo ua haujlwm ib puag ncig | Sab hauv | |||
Txoj Kev Txhim Kho | Ntsug |
【Project Case】
Sau koj cov lus ntawm no thiab xa tuaj rau peb